PROFESSIONAL EQUIPMENT,
INNOVATIVE TECHNOLOGY
Multifunctional weather clock
Connection: WIFI TUYA APP
Color: White, customizable color/logo
Specification: European/American adapter
PT20W + plug+ 1 pcs outdoor sensor
PT20W WIFI Weather station
Main Functions
▲ Temperature (°F or °C) & humidity (%RH)
▲ Minimum/maximum display for temperature & humidity
▲ Highest and lowest temperature of the day and next 4 days
▲ Weather forecast
▲ UV Index rating (data from the Internet)
▲ Weekly display supports 7 languages
▲ 12/24 hour format
▲ Calendar
▲ Snooze alarm
▲ Comfort emojis
▲ Low battery warning
▲ Haze & fog alert
▲ Wall mount and desktop placement
▲ Wi-Fi (only for 2.4GHz network)
Specification | |||||
Measurement Parameters | |||||
Parameter Type | Range | Accuracy | Resolution | ||
Temperature | Indoor receiver:-9.9℃~50℃(14.2°F-122°F) | ±1℃(±1.8°F) | 0.1℃(0.1°F) | ||
Humidity | 20%-99%RH | ±5% | 1% | ||
Barometric Pressure | 800hPa-1100 hPa | / | / | ||
Other Parameters | |||||
Wireless Signal Transmitting Frequency | RF-Radio Frequency, 433.92 MHz | ||||
Power Supply (Indoor Receiver) | 3x1.5 V AAAbatteries (notincluded)or DC5.0V,1.2Atype-c input(included) | ||||
Power Supply (Remote Sensor) | 2x1.5 VAAA batteries(notincluded) | ||||
Wireless Connection | wi-Fi(only for2.4GHz Wi-FiNetwork) | ||||
APP | TUYA | ||||
Product size(Indoor Receiver) | 172mm×132mm×23 mm(6.77 inx5.19 inx0.90 in) | ||||
Product size(Remote Sensor) | 126mm×43.2mm×26.6mm (4.96 inx1.70inx1.04in) |
PT20W Manual
ccc