PROFESSIONAL EQUIPMENT,
INNOVATIVE TECHNOLOGY
Multifunctional weather clock
Color: White, customizable color/logo
Specification: European/American adapter
Three outdoor units



							







Model PT20D 
Product name : Weather station clock with 3pcs sensor

Main Functions:
▲ Temperature (°F or °C) & humidity (%RH)
▲ Minimum/maximum display for temperature & humidity
▲ Weather forecast
▲ Calendar
▲ Weekly display supports 7 languages
▲ 12/24 hour format
▲ Snooze alarm
▲ Comfort emojis
▲ Low battery warning
▲ Frost alert
▲ Grading backlight brightness
▲ Wall mount and desktop placement
▲ Barometric data trend

Measurement Parameters  | ||||
Parameter Type  | Parameter Type Range  | Accuracy  | Resolution  | |
Tempe rature  | indoor receiver:-9.9℃~50°℃ (14.2℉~122℉)  | ±1°C (±1.8℉)  | 0.1℃ (0.1℉)  | |
Humdy  | Remote sensor:-40℃ ~50℃ (-40℉~122℉) 20%~99%RH  | ±5%  | 1%  | |
Barometric Pressure  | 850 hPa~1100 hPa  | -  | -  | |
Other Parameters  | ||||
Wireless Signal Transmitting Frequency  | RF-Radio Frequency, 433.92 MHz  | |||
Power Supply(Indoor Recelver)  | 3×1.5V AAA batteries (not included) or DC 5.0 V, 1.2A type-c input (included)  | |||
Power Supply (Remote Sensor)  | 2 × 1.5 V AAA batteries (not included)  | |||
Weather Forecast  | Sunny / Slightly Cloudy / Cloudy / Rainy / Heave Rainy / Snowy  | |||
Time System  | 12 / 24-hour system  | |||
Product Size (Indoor Receiver)  | 172 mm x 132 mm x 23 mm (6.77 in x 5.19 in x 0.90 in)  | |||
Product Size (Remote Sensor)  | 126mm ×43.2mm×26.6mm (4.96 in × 1.70 inx 1.04 in)  | |||







PT20D Manual
ccc